Sentiment Report
Aggregated customer feelings by industry vertical
1751
Total Entries
+0.2
Avg Strength
0
Corroborated Groups
By Category
Recent Entries
| Company | Category | Strength | Summary | Date |
|---|---|---|---|---|
| AT&T | 😐 neutral | 0 | A customer expressed gratitude towards AT&T's support team for quickly resolving… | — |
| Verizon | 😐 neutral | 0 | A Verizon customer complained about dropped calls and connectivity issues, stati… | — |
| AT&T | 😐 neutral | 0 | A customer described their frustration with AT&T’s inability to resolve a billin… | — |
| AT&T | 😊 praise | +2 | A user praised AT&T for their rapid resolution of a billing confusion and helpfu… | — |
| Verizon | 😊 praise | +2 | A customer expressed satisfaction with Verizon's reliable coverage and fast LTE … | — |
| JPMorgan Chase | 😠 complaint | -2 | A customer expressed frustration over waiting for a replacement credit card for … | — |
| Robinhood | 😊 praise | +4 | An investor appreciated Robinhood’s easy-to-use interface and timely support res… | — |
| Chase Bank | 😊 praise | +2 | A customer shared satisfaction with Chase Bank’s quick handling of their fraud c… | — |
| Bank of America | 😐 neutral | 0 | A customer was disappointed with hidden fees that appeared on their checking acc… | — |
| Wells Fargo | 😐 neutral | 0 | A customer expressed frustration after their online banking account was unexpect… | — |
| Cleveland Clinic | 😊 praise | +2 | A customer shared their positive experience at Cleveland Clinic, commending staf… | — |
| Mayo Clinic | 😊 praise | +2 | A patient praised Mayo Clinic for the empathetic care and thorough treatment pro… | — |
| Prime Healthcare Services | 😠 complaint | -2 | Customers and insurance companies alleged that Prime Healthcare Services hospita… | — |
| Amazon | 😊 praise | +4 | Amazon received thankfulness from a customer for consistently providing helpful … | — |
| Target | 😐 neutral | 0 | A shopper at Target described an experience where advertised discounts failed to… | — |
| Walmart | 😐 neutral | 0 | A customer expressed frustration over a delayed curbside pickup order, stating t… | — |
| Walmart | 😊 praise | +2 | A reviewer expressed gratitude for Walmart's updated app, which made online shop… | — |
| Target | 😊 praise | +2 | A shopper praised Target for its efficient curbside pickup service and friendly … | — |
| Target | 😐 neutral | 0 | A customer reported receiving damaged items in their online order and faced diff… | — |
| Walmart | 😐 neutral | 0 | A customer complained about a significant delay in order pickup, mentioning they… | — |
| Consumer Cellular | 😊 praise | +4 | Customers express strong satisfaction and thankfulness for Consumer Cellular's c… | — |
| Verizon | 😠 complaint | -2 | A user recounted their struggle with Verizon's lengthy outage and slow response … | — |
| AT&T | 😐 neutral | 0 | A customer expressed extreme frustration with AT&T's dropped calls and unreliabl… | — |
| T-Mobile | 😐 neutral | 0 | The customer reported difficulties activating a new phone line with T-Mobile, in… | — |
| Chase | 😠 complaint | -2 | The customer reported unauthorized charges to their account and said Chase faile… | — |
| Wells Fargo | 😠 complaint | -2 | A customer described frustration with delays in their wire transfer, reporting u… | — |
| Invoca Healthcare (AI Service Providers) | 😊 praise | +2 | Many healthcare customers expressed gratitude for rapid and reliable service ena… | — |
| Mayo Clinic | 😐 neutral | 0 | Young patients report frustration even when access to healthcare is easy, indica… | — |
| Kaiser Permanente | 😐 neutral | 0 | Several customers in online reviews express frustration with poor communication … | — |
| OptumCare | 😊 praise | +2 | OptumCare received positive reviews for its focus on convenience and patient exp… | — |
| Kaiser Permanente | 😊 praise | +6 | Customers praised Kaiser Permanente for their integrated healthcare system which… | — |
| CVS Health | 😐 neutral | 0 | A patient complained about difficulty accessing prescription refills due to an o… | — |
| UnitedHealth Group | 😐 neutral | 0 | A customer expressed frustration over the lengthy authorization process for nece… | — |
| MarketSource (Retail Aggregator) | 😠 complaint | -2 | Customers have expressed frustration over long lines, unhelpful staff, confusing… | — |
| Target | 😐 neutral | 0 | A customer reported a negative experience with Target's self-checkout system whi… | — |
| Walmart | 😐 neutral | 0 | A customer expressed frustration over the delayed pickup of their online grocery… | — |
| AT&T | 😊 praise | +2 | An AT&T customer posted appreciation for the company promptly restoring their ne… | — |
| Verizon | 😊 praise | +2 | A customer expressed gratitude for swift assistance from Verizon's support team,… | — |
| Verizon | 😐 neutral | 0 | A customer complained on social media about extended outages and lack of updates… | — |
| AT&T | 😐 neutral | 0 | A customer shared frustration about dropped calls and unreliable service during … | — |
| AT&T | 😊 praise | +2 | A long-time AT&T user praised the improved coverage in their rural area and note… | — |
| Verizon | 😐 neutral | 0 | A customer expressed satisfaction with Verizon's reliable 5G service and fast in… | — |
| Verizon | 😐 neutral | 0 | A Verizon customer reported several dropped calls and slow data speeds during a … | — |
| AT&T | 😐 neutral | 0 | A customer expressed significant frustration after experiencing a 3-day service … | — |
| Chase Bank | 😐 neutral | 0 | Customer thanked Chase Bank for assisting with a complicated international wire … | — |
| Wells Fargo | 😐 neutral | 0 | A customer vented about recurring delays with Wells Fargo’s mortgage payment pro… | — |
| Chase | 😐 neutral | 0 | A customer described frustration with Chase's online banking platform, citing pe… | — |
| Robinhood | 😊 praise | +2 | A Robinhood user praised the platform’s easy-to-use interface and timely notific… | — |
| Chase Bank | 😐 neutral | 0 | A customer expressed appreciation for Chase Bank’s prompt response to a fraudule… | — |
| Financial Ombudsman Service (FOS) | 😠 complaint | -2 | There was a notable decrease in motor finance complaints following a court decis… | — |
| National Do Not Call Registry (FTC) | 😠 complaint | -2 | Customers continued to complain about persistent robocalls despite being listed … | — |
| General Finance Sector | 😠 complaint | -2 | Consumers filed a surge of complaints regarding issues like inaccurate credit re… | — |
| Cleveland Clinic | 😐 neutral | 0 | A patient shared deep gratitude for the Cleveland Clinic's prompt response and c… | — |
| CVS Health | 😐 neutral | 0 | A patient reported lengthy wait times at a CVS Health clinic for routine care an… | — |
| UnitedHealthcare | 😠 complaint | -2 | A customer expressed significant frustration over delays in claim processing, wh… | — |
| Mayo Clinic | 😐 neutral | 0 | A reviewer expressed gratitude for the Mayo Clinic's comprehensive diagnostic ap… | — |
| Cleveland Clinic | 😊 praise | +2 | A patient praised Cleveland Clinic for their prompt care and attentive staff dur… | — |
| Walmart | 😊 praise | +2 | A shopper shared a story about how a Walmart cashier helped them repack grocerie… | — |
| Target | 😊 praise | +2 | A customer expressed gratitude for a Target employee who went above and beyond t… | — |
| Walmart | 😐 neutral | 0 | A customer expressed frustration over long checkout lines and insufficient staff… | — |
| Walmart | 😐 neutral | 0 | The customer detailed disappointment after an online order was canceled without … | — |
| Target | 😐 neutral | 0 | A customer reported long lines and slow checkout processes during a visit, expre… | — |
| Verizon | 😠 complaint | -2 | Customers voiced frustration over frequent price changes and high churn rates as… | — |
| AT&T | 😐 neutral | 0 | Millions of AT&T customers expressed frustration and anxiety after two massive d… | — |
| Verizon | 😐 neutral | 0 | A user complained about repeated dropped calls and unreliable internet connectio… | — |
| AT&T | 😐 neutral | 0 | Customer expressed frustration over sudden service interruption, highlighting a … | — |
| Chase Bank | 😐 neutral | 0 | A customer expressed gratitude after Chase Bank helped them resolve a lost debit… | — |
| Chase Bank | 😐 neutral | 0 | A customer complained about unexpected account fees at Chase Bank and described … | — |
| Citi | 😐 neutral | 0 | A customer reported frustration with Citi's mobile app, stating that multiple fa… | — |
| Mercer Health | 😊 praise | +2 | A patient expressed thankfulness for Mercer Health staff, noting that everyone i… | — |
| Cleveland Clinic | 😐 neutral | 0 | A reviewer applauded Cleveland Clinic for efficient scheduling and expert medica… | — |
| Kaiser Permanente | 😠 complaint | -2 | A patient shared concerns about difficulty booking specialist appointments throu… | — |
| CVS Health | 😠 complaint | -2 | Several customers reported issues with CVS Health's prescription refills, includ… | — |
| UnitedHealthcare | 😐 neutral | 0 | A customer described delays in approval for urgently needed heart medication, ex… | — |
| General Retailers (Industry-wide) | 😐 neutral | 0 | Many customers expressed gratitude for seamless omnichannel retail experiences, … | — |
| Walmart | 😊 praise | +2 | Budget-minded shoppers praised Walmart for its personalized shopping experiences… | — |
| Best Buy | 😊 praise | +4 | A shopper mentioned that while stock levels were good and products easy to find,… | — |
| Walmart | 😐 neutral | 0 | Customer reported a negative experience with long waiting times at checkout and … | — |
| Target | 😐 neutral | 0 | A customer expressed frustration about delayed online order pickups and unclear … | — |
| Walmart | 😠 complaint | -2 | A customer recounted how they encountered a long wait time for assistance at the… | — |
| Target | 😐 neutral | 0 | A customer reported frustration after being overcharged during checkout due to a… | — |
| Verizon | 😊 praise | +2 | A customer expressed gratitude after a severe snowstorm knocked out power in the… | — |
| AT&T | 😐 neutral | 0 | A customer reported billing errors on their AT&T account, describing hours spent… | — |
| AT&T | 😐 neutral | 0 | A customer complained about a sudden increase in monthly billing and difficulty … | — |
| Verizon | 😐 neutral | 0 | A customer expressed frustration with dropped calls and unreliable cellular serv… | — |
| Finance Industry (LIFE Survey) | 😊 praise | +2 | The LIFE Survey for January 2026 reveals a continued negative sentiment among co… | — |
| Multiple Banks (Industry-wide) | 😐 neutral | 0 | Customers report rising frustration as fraud alert systems block legitimate purc… | — |
| Chime | 😊 praise | +2 | A customer shared their appreciation for Chime's fast direct deposit service, sa… | — |
| CVS MinuteClinic | 😐 neutral | 0 | A patient reported experiencing long wait times and difficulty booking appointme… | — |
| UnitedHealthcare | 😐 neutral | 0 | A customer expressed frustration after a prescription was denied without clear e… | — |
| Small Bakery (exact name not specified) | 😐 neutral | 0 | A customer expressed gratitude for a small bakery’s personalized thank you messa… | — |
| Best Buy | 😐 neutral | 0 | A Best Buy customer reported being frustrated by misleading online inventory inf… | — |
| Target | 😐 neutral | 0 | A shopper at Target described difficulty finding assistance on the sales floor w… | — |
| Walmart | 😐 neutral | 0 | A customer expressed significant frustration with long checkout lines and unders… | — |
| Target | 😊 praise | +2 | A customer shared positive feedback about Target's clean stores and friendly ass… | — |
| Walmart | 😊 praise | +2 | A customer praised Walmart for their efficient curbside pickup service, noting q… | — |
| Best Buy | 😊 praise | +2 | Customer was upset after being denied a return for a defective product despite b… | — |
| Walmart | 😐 neutral | 0 | A shopper complained about poor in-store customer service and long checkout line… | — |
| Target | 😐 neutral | 0 | Customer reported frustration over an online order that was delayed and then can… | — |
| Verizon | 😐 neutral | 0 | A Verizon user reported long delays in customer support, feeling ignored after m… | — |
Customer Gravity